Table of Contents
ToggleSilk Line Express Bus Service
Founding Year | 1997 |
---|---|
Headquator | Lahore |
Bus Fleet | 400+ |
Contact No. | 0311 1254 333 |
Owner | Khawaja Nadeem Kashif |
Rating is 3.7/5
About Silk Line
Silke Line is a public transportation business in Pakistan that works in Punjab and has an impressive track record and large customer base.
Silk Line has strong knowledge of the fast-paced nature of shipping distribution as a logistic display of the highest level of personalize customer services to provide the cost-effective and feasible choices for your business.
Silk Line Bus Categories & Services
Silk Line has Some basic and latest buses on different routes following is the information like
Standard Bus:
Bus Type | Model | Seating Capacity |
---|---|---|
Standard | Daewoo BH-116 | 45 |
Executive Bus:
Bus Type | Model | Seating Capacity | Features |
---|---|---|---|
Executive | 40-seater | 40 | None |
Executive | With Latest VOD System | Variable | Video-On-Demand (VOD) System |
Executive Plus Bus:
Bus Type | Model | Seating Capacity | Features |
---|---|---|---|
Executive Plus | Yutong Master | Variable | Business Class (Front 9 seats), Executive (Rest of the seats) |
Top Operating Bus Routes
Start City | Destination | Distance (km) | Duration | Early Departure | Last Departure |
---|---|---|---|---|---|
Lahore | Rajanpur | - | 6 hrs 30 mins | 7:00 AM | 11:00 PM |
Lahore | Muzaffargarh | 382 | 4 hrs 30 mins | - | - |
Lahore | Jampur | - | 6 hrs | - | - |
Lahore | Multan | - | 4 hrs | 6:00 AM | 11:30 PM |
Lahore | Taunsa Sharif | - | 6 hrs 20 mins | 9:45 AM | 10:45 PM |
Lahore | Sanawan | - | 5 hrs 20 mins | - | - |
Lahore | Layyah | - | 5 hrs 30 mins | 5:00 AM | 2:00 AM |
Lahore | Kot Adu | 396 | 5 hrs 15 mins | - | - |
Lahore | Khanewal | - | 3 hrs 45 mins | - | - |
Lahore | Fazil Pur | - | 1 hr 30 mins | 7:00 AM | 11:00 PM |
Lahore | DG Khan | - | 5 hrs 30 mins | 5:00 AM | 2:00 AM |
Silk Line Ticket Price List
Silk Line offers a variety of bus kinds and services; ticket rates are categorized as luxury or affordable. For example, the fee from Lahore to Rajanpur, Layyah, Multan, Khanewal, Kot Adu, and other routes varies.
Start City | Destination | Distance (km) | Duration | Early Departure | Last Departure | Ticket Fare |
---|---|---|---|---|---|---|
Lahore | Rajanpur | - | 6 hrs 30 mins | 7:00 AM | 11:00 PM | 1550 |
Lahore | Fazil Pur | - | 1 hr 30 mins | 7:00 AM | 11:00 PM | 1650 |
Lahore | Multan | - | 4 hrs | 6:00 AM | 11:30 PM | 1450 |
Lahore | Layyah | - | 5 hrs 30 mins | 5:00 AM | 2:00 AM | 1450 |
Lahore | Kot Adu | 396 | 5 hrs 15 mins | - | - | 1300 |
Silk Line Bus Timings
Silk Line has multiple bus choices available on all lines with flexible bus times. The distance and bus times of some of the Silk Line bus routes are listed here.
Start City | Destination | Duration | Early Departure | Last Departure |
---|---|---|---|---|
Lahore | Rajanpur | 6 hrs 30 mins | 7:00 AM | 11:00 PM |
Lahore | Layyah | 5 hrs 30 mins | 5:00 AM | 2:00 AM |
Lahore | Kot Adu | 5 hrs 15 mins | 6:00 AM | 11:00 PM |
Lahore | Khanewal | 3 hrs 45 mins | 8:00 AM | 12:00 AM |
Lahore | Multan | 4 hrs | 12:00 AM | 11:45 PM |
Online Ticketing System For Silk Line
2) Select departure and landing location
3) Choose the date of going
4) Select Silk Line as bus company
5) Select preferred seats
6) Provide the detail asked for.
7) Make payment
8) You will receive a confirmation message/email
Silk Line Terminals & Contact Numbers
City | Address | Phone |
---|---|---|
Lahore | Track # 10, 11 City Bus Terminal, Chowk Yateem Khana, Band Road, Lahore | (042) 111 254 333 |
Taunsa | General Bus Stand, Main City, Taunsa Sharif | 064-111 254 333 |
Rajanpur | Near Total Petrol Pump, Rajanpur | 060-111 254 333 |
D.G. Khan | D.G. Khan City Terminal | 064-111 254 333 |
Multan | Wains Plaza, Opposite Metro Bus Station, Vehari Chowk, Multan | 061-111 254 333 |
Khanewal | Lahore Mor, Khanewal | 065-111 254 333 |
JamPur | General Bus Stand, Ghora Chowk, Chungi, JamPur | 111 254 333 |
Contact number for silkline bus?
Please Call At: (042) 111 254 333